
• 2026 NBA Draft: Complete coverage
NEW YORK – In addition to the 35 non-international players from colleges and three international players who had previously withdrawn their names from consideration as early entry candidates for the NBA Draft 2026, three additional international players who had previously declared as early entry candidates have withdrawn their names from consideration. There are 26 non-international players from colleges and five international players that remain early entry candidates.
ABC and ESPN will broadcast the first round of NBA Draft 2026 at Barclays Center in Brooklyn, N.Y. on Tuesday, June 23 at 8 p.m. ET. The second round will also air from Barclays Center on Wednesday, June 24 at 8 p.m. ET on ESPN and the ESPN App. Premium experiences and exclusive hospitality packages for the First Round are currently available at NBAEvents.com. Tickets for the First Round live at Barclays Center are on sale to the General Public at Ticketmaster.com.
The following international players have withdrawn their names from consideration for the NBA Draft 2026:
| Player | School or Team | Height | Status |
| Pavle Backo | Mega (Serbia) | 7-0 | 2007 DOB |
| Francesco Ferrari | Virtus Bologna (Italy) | 6-9 | 2005 DOB |
| Luigi Suigo | Mega (Serbia) | 7-2 | 2007 DOB |
The following non-international players from the listed colleges remain early entry candidates for the NBA Draft 2026:
| Player | School or Team | Height | Status |
| Darius Acuff Jr. | Arkansas | 6-3 | Freshman |
| Nate Ament | Tennessee | 6-10 | Freshman |
| Christian Anderson Jr. | Texas Tech | 6-3 | Sophomore |
| Cameron Boozer | Duke | 6-9 | Freshman |
| Mikel Brown Jr. | Louisville | 6-5 | Freshman |
| Brayden Burries | Arizona | 6-4 | Freshman |
| Cameron Carr | Baylor | 6-5 | Sophomore |
| Chris Cenac Jr. | Houston | 6-11 | Freshman |
| AJ Dybantsa | BYU | 6-9 | Freshman |
| Isaiah Evans | Duke | 6-6 | Sophomore |
| Kingston Flemings | Houston | 6-4 | Freshman |
| Allen Graves | Santa Clara | 6-9 | Freshman |
| Morez Johnson Jr. | Michigan | 6-9 | Sophomore |
| Aday Mara | Michigan | 7-3 | Junior |
| Ebuka Okorie | Stanford | 6-2 | Freshman |
| Koa Peat | Arizona | 6-8 | Freshman |
| Darryn Peterson | Kansas | 6-6 | Freshman |
| Labaron Philon Jr. | Alabama | 6-4 | Sophomore |
| Jayden Quaintance | Kentucky | 6-10 | Sophomore |
| Hannes Steinbach | Washington | 6-11 | Freshman |
| Dailyn Swain | Texas | 6-8 | Junior |
| Meleek Thomas | Arkansas | 6-5 | Freshman |
| Bryson Tucker | Washington | 6-7 | Sophomore |
| Henri Veesaar | North Carolina | 7-0 | Junior |
| Keaton Wagler | Illinois | 6-6 | Freshman |
| Caleb Wilson | North Carolina | 6-10 | Freshman |
The following international players remain early entry candidates for the NBA Draft 2026:
| Player | Team (Country of Team) | Height | Status |
| Mohammad Amini | Nancy (France) | 6-7 | 2005 DOB |
| Vsevolod Ishchenko | Lokomotiv (Russia) | 6-3 | 2005 DOB |
| Jack Kayil | Alba Berlin (Germany) | 6-3 | 2006 DOB |
| Sergio de Larrea | Valencia (Spain) | 6-6 | 2005 DOB |
| Karim Lopez | New Zealand Breakers (Australia) | 6-8 | 2007 DOB |

Leave a Reply